NYSBOC Central Chapter Conference Attendees
There are a total of 224 applicants. Accepted Applicants = 224.
| Last Name: | Abel |
| First Name: | Steven |
| Organization: | Town of Deerfield |
| Applicant Accepted: | Yes |
| Last Name: | Albrigo |
| First Name: | Peter |
| Organization: | Town of Geddes |
| Applicant Accepted: | Yes |
| Last Name: | Antonik |
| First Name: | Paul |
| Organization: | |
| Applicant Accepted: | Yes |
| Last Name: | Babcock |
| First Name: | Arthur J. |
| Organization: | Village of Mexico |
| Applicant Accepted: | Yes |
| Last Name: | Babcock |
| First Name: | Harold |
| Organization: | Town & Village of Parish |
| Applicant Accepted: | Yes |
| Last Name: | Ball |
| First Name: | James G. |
| Organization: | Wayne ARC |
| Applicant Accepted: | Yes |
| Last Name: | Barton |
| First Name: | David |
| Organization: | Town of Lloyd |
| Applicant Accepted: | Yes |
| Last Name: | Basile |
| First Name: | James |
| Organization: | Oswego Hospital/T Minetto |
| Applicant Accepted: | Yes |
| Last Name: | Batlle |
| First Name: | Jorge |
| Organization: | Village of Skaneateles |
| Applicant Accepted: | Yes |
| Last Name: | Beckhusen |
| First Name: | Rolf |
| Organization: | Village of Baldwinsville |
| Applicant Accepted: | Yes |
| Last Name: | Bernabe |
| First Name: | Joseph |
| Organization: | NYS Dormitory Authority |
| Applicant Accepted: | Yes |
| Last Name: | Bertini |
| First Name: | Amy |
| Organization: | City of Cortland |
| Applicant Accepted: | Yes |
| Last Name: | Blanke |
| First Name: | Mark |
| Organization: | NYS DOS Div. Codes |
| Applicant Accepted: | Yes |
| Last Name: | Bombardo |
| First Name: | Mark |
| Organization: | Town of Hastings |
| Applicant Accepted: | Yes |
| Last Name: | Boothroyd |
| First Name: | Brian |
| Organization: | SUNY ESF |
| Applicant Accepted: | Yes |
| Last Name: | Bradberry |
| First Name: | Allen |
| Organization: | SUNY Oswego |
| Applicant Accepted: | Yes |
| Last Name: | Broderick |
| First Name: | William |
| Organization: | Town of Fenton |
| Applicant Accepted: | Yes |
| Last Name: | Brown |
| First Name: | Timothy |
| Organization: | DOCM Boces |
| Applicant Accepted: | Yes |
| Last Name: | Bruni |
| First Name: | Bruno |
| Organization: | Town of Otego |
| Applicant Accepted: | Yes |
| Last Name: | Bucklin |
| First Name: | Michael |
| Organization: | City of Geneva-Fire Dept |
| Applicant Accepted: | Yes |
| Last Name: | Buehler |
| First Name: | James |
| Organization: | NYSDOCS |
| Applicant Accepted: | Yes |
| Last Name: | Carroll |
| First Name: | Norman |
| Organization: | Manlius Fire Department |
| Applicant Accepted: | Yes |
| Last Name: | Cecil |
| First Name: | Mari |
| Organization: | Private |
| Applicant Accepted: | Yes |
| Last Name: | Cerio |
| First Name: | Patricia |
| Organization: | BOCES/Jefferson/Lewis |
| Applicant Accepted: | Yes |
| Last Name: | Christin |
| First Name: | Judy |
| Organization: | Oswego County BOCES |
| Applicant Accepted: | Yes |
| Last Name: | Clayman |
| First Name: | Paula |
| Organization: | City of Ithaca Building Dept. |
| Applicant Accepted: | Yes |
| Last Name: | Coats |
| First Name: | Gary |
| Organization: | Town of Groton |
| Applicant Accepted: | Yes |
| Last Name: | Coburn |
| First Name: | Lawrence |
| Organization: | The BC Group |
| Applicant Accepted: | Yes |
| Last Name: | Collver |
| First Name: | Donald |
| Organization: | |
| Applicant Accepted: | Yes |
| Last Name: | Combs |
| First Name: | Michael |
| Organization: | Geneva Fire Dept. |
| Applicant Accepted: | Yes |
| Last Name: | Conlin |
| First Name: | Jeffrey |
| Organization: | Town of Schodack |
| Applicant Accepted: | Yes |
| Last Name: | Conlon |
| First Name: | James |
| Organization: | Town of Dewitt |
| Applicant Accepted: | Yes |
| Last Name: | Costanzo |
| First Name: | Philip |
| Organization: | Town of Sullivan |
| Applicant Accepted: | Yes |
| Last Name: | Cowan |
| First Name: | Timothy |
| Organization: | Oneida Fire/Village of Madison |
| Applicant Accepted: | Yes |
| Last Name: | Cramer |
| First Name: | William |
| Organization: | Village of East Syracuse |
| Applicant Accepted: | Yes |
| Last Name: | Cullivan |
| First Name: | Patrick |
| Organization: | City of Syracuse |
| Applicant Accepted: | Yes |
| Last Name: | Cusato |
| First Name: | Edward |
| Organization: | Town of Salina |
| Applicant Accepted: | Yes |
| Last Name: | Cutro |
| First Name: | Michael |
| Organization: | Oswego |
| Applicant Accepted: | Yes |
| Last Name: | Dailey |
| First Name: | Ward J. |
| Organization: | Lewis County Building & Codes |
| Applicant Accepted: | Yes |
| Last Name: | Dalton |
| First Name: | Robert |
| Organization: | Town of Palermo |
| Applicant Accepted: | Yes |
| Last Name: | Davis |
| First Name: | Carl P. |
| Organization: | Town of Middletown |
| Applicant Accepted: | Yes |
| Last Name: | Day Sr. |
| First Name: | Jeffrey W. |
| Organization: | Auburn Correctional Facility |
| Applicant Accepted: | Yes |
| Last Name: | Dean |
| First Name: | Ronald |
| Organization: | |
| Applicant Accepted: | Yes |
| Last Name: | Dean |
| First Name: | Wayne |
| Organization: | Town of Cicero |
| Applicant Accepted: | Yes |
| Last Name: | DeAngelis |
| First Name: | Michael |
| Organization: | NYS Dept. of Correction |
| Applicant Accepted: | Yes |
| Last Name: | DeCicco |
| First Name: | Anthony |
| Organization: | NYS Dormitory Authority |
| Applicant Accepted: | Yes |
| Last Name: | DeOrdio |
| First Name: | James |
| Organization: | City of Syracuse |
| Applicant Accepted: | Yes |
| Last Name: | Desormeau |
| First Name: | Craig |
| Organization: | Town of VanBuren |
| Applicant Accepted: | Yes |
| Last Name: | Donnison |
| First Name: | Amy |
| Organization: | City of Norwich |
| Applicant Accepted: | Yes |
| Last Name: | Drury |
| First Name: | Philip |
| Organization: | Village of North Syracuse |
| Applicant Accepted: | Yes |
| Last Name: | Dunham |
| First Name: | John |
| Organization: | Town of Manlius |
| Applicant Accepted: | Yes |
| Last Name: | English |
| First Name: | Bernard |
| Organization: | Town of Salina |
| Applicant Accepted: | Yes |
| Last Name: | Epthimiatos |
| First Name: | William |
| Organization: | City of Ithaca |
| Applicant Accepted: | Yes |
| Last Name: | Ernst |
| First Name: | Daniel |
| Organization: | naples |
| Applicant Accepted: | Yes |
| Last Name: | Fairbrother |
| First Name: | Mark |
| Organization: | SUNYIT |
| Applicant Accepted: | Yes |
| Last Name: | Fewer |
| First Name: | John |
| Organization: | Town of Eaton |
| Applicant Accepted: | Yes |
| Last Name: | Field |
| First Name: | Kurt |
| Organization: | Village of Liverpool |
| Applicant Accepted: | Yes |
| Last Name: | Finkel |
| First Name: | Richard |
| Organization: | State University Const Fund |
| Applicant Accepted: | Yes |
| Last Name: | Fischer |
| First Name: | Ed |
| Organization: | NYS Office of General Svs D&C |
| Applicant Accepted: | Yes |
| Last Name: | Fiumara |
| First Name: | Joseph |
| Organization: | Town of Palermo |
| Applicant Accepted: | Yes |
| Last Name: | Ford |
| First Name: | Tim |
| Organization: | |
| Applicant Accepted: | Yes |
| Last Name: | Foster |
| First Name: | Paul |
| Organization: | City of Fulton Fire Dept. |
| Applicant Accepted: | Yes |
| Last Name: | Fox |
| First Name: | James |
| Organization: | The College of Saint Rose |
| Applicant Accepted: | Yes |
| Last Name: | Fragola |
| First Name: | Peter |
| Organization: | City of Syracuse |
| Applicant Accepted: | Yes |
| Last Name: | Fraser |
| First Name: | Thomas |
| Organization: | Fraser Investigative Engineer.. |
| Applicant Accepted: | Yes |
| Last Name: | Freida |
| First Name: | Gordon |
| Organization: | Town og Gorham |
| Applicant Accepted: | Yes |
| Last Name: | Fulton |
| First Name: | Kenneth |
| Organization: | Geneva Fire Dept . |
| Applicant Accepted: | Yes |
| Last Name: | Gadziala |
| First Name: | Timothy |
| Organization: | Morrisville State College |
| Applicant Accepted: | Yes |
| Last Name: | Gamble |
| First Name: | Kevin |
| Organization: | Private |
| Applicant Accepted: | Yes |
| Last Name: | Gorea |
| First Name: | Anthony |
| Organization: | Fulton Fire Dept. |
| Applicant Accepted: | Yes |
| Last Name: | Green |
| First Name: | Philip |
| Organization: | City of Little falls |
| Applicant Accepted: | Yes |
| Last Name: | Greene |
| First Name: | Richard J. |
| Organization: | Village of Minoa |
| Applicant Accepted: | Yes |
| Last Name: | Greenfeld |
| First Name: | David |
| Organization: | City of Syracuse |
| Applicant Accepted: | Yes |
| Last Name: | Griffin |
| First Name: | Kevin |
| Organization: | Town of Kirkland |
| Applicant Accepted: | Yes |
| Last Name: | Griffin |
| First Name: | John |
| Organization: | Town of Benton |
| Applicant Accepted: | Yes |
| Last Name: | Haher |
| First Name: | Edward |
| Organization: | NYS DOS Div Codes |
| Applicant Accepted: | Yes |
| Last Name: | Hall |
| First Name: | Todd |
| Organization: | Skaneateles Fire/Town Skan. |
| Applicant Accepted: | Yes |
| Last Name: | Hanlon |
| First Name: | John |
| Organization: | OGS Division of Design & Const |
| Applicant Accepted: | Yes |
| Last Name: | Harper |
| First Name: | John |
| Organization: | Oswego County Health Dept. |
| Applicant Accepted: | Yes |
| Last Name: | Harris |
| First Name: | Dorothy |
| Organization: | |
| Applicant Accepted: | Yes |
| Last Name: | Heid |
| First Name: | Cindy |
| Organization: | Town of Clay |
| Applicant Accepted: | Yes |
| Last Name: | Henry |
| First Name: | Tyler |
| Organization: | Town & Village of Camden |
| Applicant Accepted: | Yes |
| Last Name: | Hodge |
| First Name: | Dale |
| Organization: | Village of Liverpool |
| Applicant Accepted: | Yes |
| Last Name: | Holiday |
| First Name: | Michael |
| Organization: | NYS Office of General Services |
| Applicant Accepted: | Yes |
| Last Name: | Holmes |
| First Name: | Gerald |
| Organization: | Town of Salina |
| Applicant Accepted: | Yes |
| Last Name: | Houseknecht |
| First Name: | Dale |
| Organization: | Cornell |
| Applicant Accepted: | Yes |
| Last Name: | Hughes |
| First Name: | Duncan |
| Organization: | State University |
| Applicant Accepted: | Yes |
| Last Name: | Hunt |
| First Name: | John |
| Organization: | Jefferson County |
| Applicant Accepted: | Yes |
| Last Name: | Iaucco |
| First Name: | Joseph |
| Organization: | Fairmount Fire Department |
| Applicant Accepted: | Yes |
| Last Name: | Illingworth |
| First Name: | John |
| Organization: | Town of Constantia |
| Applicant Accepted: | Yes |
| Last Name: | Jenne |
| First Name: | Rick |
| Organization: | State University Const Fund |
| Applicant Accepted: | Yes |
| Last Name: | Jennings |
| First Name: | Frank |
| Organization: | NA |
| Applicant Accepted: | Yes |
| Last Name: | Johnson |
| First Name: | Jim |
| Organization: | Village of Jordan |
| Applicant Accepted: | Yes |
| Last Name: | Johnson |
| First Name: | Robert |
| Organization: | Village of Sylvan Beach |
| Applicant Accepted: | Yes |
| Last Name: | Keeler |
| First Name: | George |
| Organization: | Town of Salina |
| Applicant Accepted: | Yes |
| Last Name: | Kelly |
| First Name: | Patricia |
| Organization: | City of Oswego |
| Applicant Accepted: | Yes |
| Last Name: | Kenney |
| First Name: | C. Douglas |
| Organization: | Onon. Co. Water Envir. Prot. |
| Applicant Accepted: | Yes |
| Last Name: | Kentile |
| First Name: | Mark |
| Organization: | NY University Const Fund |
| Applicant Accepted: | Yes |
| Last Name: | King |
| First Name: | James |
| Organization: | NYS DOS Div. Codes |
| Applicant Accepted: | Yes |
| Last Name: | Kinne |
| First Name: | Lawrence |
| Organization: | Town Of Dewitt |
| Applicant Accepted: | Yes |
| Last Name: | Kissinger |
| First Name: | Rachel |
| Organization: | Cornell University/NY State |
| Applicant Accepted: | Yes |
| Last Name: | Knickerbocker |
| First Name: | William |
| Organization: | City of Cortland |
| Applicant Accepted: | Yes |
| Last Name: | Kowalski |
| First Name: | Chester |
| Organization: | Village of Whitesboro |
| Applicant Accepted: | Yes |
| Last Name: | Kozsan |
| First Name: | James |
| Organization: | SLU Facility Operations |
| Applicant Accepted: | Yes |
| Last Name: | Kraus |
| First Name: | MIchael |
| Organization: | Town of Hastings |
| Applicant Accepted: | Yes |
| Last Name: | Kriese |
| First Name: | Theodore |
| Organization: | Village of Meridian |
| Applicant Accepted: | Yes |
| Last Name: | Larmer |
| First Name: | Maureen |
| Organization: | Town of Cicero |
| Applicant Accepted: | Yes |
| Last Name: | Lawrence |
| First Name: | Jason |
| Organization: | City of Norwich |
| Applicant Accepted: | Yes |
| Last Name: | Lawyer |
| First Name: | Luke |
| Organization: | City of Syracuse |
| Applicant Accepted: | Yes |
| Last Name: | Leonardi |
| First Name: | Gino |
| Organization: | City of Ithaca Bldg. Dept. |
| Applicant Accepted: | Yes |
| Last Name: | Lewis |
| First Name: | Charles |
| Organization: | Town of Granby |
| Applicant Accepted: | Yes |
| Last Name: | Linnertz |
| First Name: | Paul |
| Organization: | Syracuse Fire Department |
| Applicant Accepted: | Yes |
| Last Name: | Maas |
| First Name: | Daniel |
| Organization: | Cornell University EHS |
| Applicant Accepted: | Yes |
| Last Name: | Mallette |
| First Name: | Donald |
| Organization: | Lewis County Building & Codes |
| Applicant Accepted: | Yes |
| Last Name: | Mallette |
| First Name: | Gregg |
| Organization: | City Of Ogdensburg |
| Applicant Accepted: | Yes |
| Last Name: | Manfrates |
| First Name: | Len |
| Organization: | NYS Div. Military & Naval Affairs |
| Applicant Accepted: | Yes |
| Last Name: | Marcella |
| First Name: | Christopher |
| Organization: | State University Const Fund |
| Applicant Accepted: | Yes |
| Last Name: | Margeit |
| First Name: | Thomas |
| Organization: | Willard Drug Treat. Campus |
| Applicant Accepted: | Yes |
| Last Name: | Mason |
| First Name: | James |
| Organization: | Town of remsen |
| Applicant Accepted: | Yes |
| Last Name: | Mattice |
| First Name: | Joseph G. |
| Organization: | Town of Mexico |
| Applicant Accepted: | Yes |
| Last Name: | McCann |
| First Name: | James |
| Organization: | City of Lockport |
| Applicant Accepted: | Yes |
| Last Name: | McGinnis |
| First Name: | Paul |
| Organization: | Village of Hamilton |
| Applicant Accepted: | Yes |
| Last Name: | McInerney |
| First Name: | Kevin |
| Organization: | City of Syracuse |
| Applicant Accepted: | Yes |
| Last Name: | McNamara |
| First Name: | Daniel C. |
| Organization: | Town of Colton |
| Applicant Accepted: | Yes |
| Last Name: | McWayne |
| First Name: | Shawn |
| Organization: | City of Watertown |
| Applicant Accepted: | Yes |
| Last Name: | McWilliams |
| First Name: | Thomas |
| Organization: | Town of Canandaigua |
| Applicant Accepted: | Yes |
| Last Name: | Moore |
| First Name: | Bruce |
| Organization: | Geneva Fire Dept. |
| Applicant Accepted: | Yes |
| Last Name: | Mowers |
| First Name: | Vernon |
| Organization: | Town of Albion |
| Applicant Accepted: | Yes |
| Last Name: | Myers |
| First Name: | Gregg |
| Organization: | City of Oneida |
| Applicant Accepted: | Yes |
| Last Name: | Netti |
| First Name: | Jack |
| Organization: | Auburn Fire Dept. |
| Applicant Accepted: | Yes |
| Last Name: | Newton |
| First Name: | Leslie |
| Organization: | State University Const Fund |
| Applicant Accepted: | Yes |
| Last Name: | Newton |
| First Name: | Wayne |
| Organization: | Town of Hannibal |
| Applicant Accepted: | Yes |
| Last Name: | Nickal |
| First Name: | William |
| Organization: | Manlius Fire Department |
| Applicant Accepted: | Yes |
| Last Name: | Niechwiadowicz |
| First Name: | Michael |
| Organization: | City of Ithaca Bldg. Dept. |
| Applicant Accepted: | Yes |
| Last Name: | Noel |
| First Name: | Mary Lou |
| Organization: | |
| Applicant Accepted: | Yes |
| Last Name: | O'Brien |
| First Name: | Bruce |
| Organization: | City of Syracuse |
| Applicant Accepted: | Yes |
| Last Name: | O'Mara |
| First Name: | J. Thomas |
| Organization: | City of Syracuse |
| Applicant Accepted: | Yes |
| Last Name: | O'Neill |
| First Name: | Timothy |
| Organization: | Town of Camillus |
| Applicant Accepted: | Yes |
| Last Name: | Parese |
| First Name: | Robert |
| Organization: | City of Little Falls Fire Dept |
| Applicant Accepted: | Yes |
| Last Name: | Parrotta |
| First Name: | Joseph |
| Organization: | National Grid |
| Applicant Accepted: | Yes |
| Last Name: | Passarello |
| First Name: | Thomas |
| Organization: | Town of Aurelius |
| Applicant Accepted: | Yes |
| Last Name: | Pausley |
| First Name: | Lane |
| Organization: | City of Auburn |
| Applicant Accepted: | Yes |
| Last Name: | Pavelock |
| First Name: | John |
| Organization: | The College of Saint Rose |
| Applicant Accepted: | Yes |
| Last Name: | Perkins |
| First Name: | Jason |
| Organization: | Town of Salina |
| Applicant Accepted: | Yes |
| Last Name: | Perry |
| First Name: | John |
| Organization: | |
| Applicant Accepted: | Yes |
| Last Name: | Personius |
| First Name: | Ralph |
| Organization: | |
| Applicant Accepted: | Yes |
| Last Name: | Pfeiffer |
| First Name: | Michael |
| Organization: | Manlius Fire Department |
| Applicant Accepted: | Yes |
| Last Name: | Pizzuto |
| First Name: | Joseph |
| Organization: | Onondaga County Water Env. |
| Applicant Accepted: | Yes |
| Last Name: | Price |
| First Name: | Thomas |
| Organization: | Town of Camillus |
| Applicant Accepted: | Yes |
| Last Name: | Pringle |
| First Name: | David |
| Organization: | Town of VanBuren |
| Applicant Accepted: | Yes |
| Last Name: | Procopio |
| First Name: | Steven |
| Organization: | Town of Cicero |
| Applicant Accepted: | Yes |
| Last Name: | Pronto |
| First Name: | Charles |
| Organization: | Morrisville State College |
| Applicant Accepted: | Yes |
| Last Name: | Radke |
| First Name: | Phyllis |
| Organization: | City of Ithaca Bldg. Dept. |
| Applicant Accepted: | Yes |
| Last Name: | Reagan |
| First Name: | Bill |
| Organization: | Town of Marcellus |
| Applicant Accepted: | Yes |
| Last Name: | Reed |
| First Name: | Ryan |
| Organization: | City of Fulton Fire Department |
| Applicant Accepted: | Yes |
| Last Name: | Richardson |
| First Name: | Paul |
| Organization: | |
| Applicant Accepted: | Yes |
| Last Name: | Ripa |
| First Name: | Robert |
| Organization: | City of Ithaca Bldg. Dept. |
| Applicant Accepted: | Yes |
| Last Name: | Rogala |
| First Name: | Richard |
| Organization: | City of Syracuse |
| Applicant Accepted: | Yes |
| Last Name: | Romanowski |
| First Name: | Thomas |
| Organization: | NYS Dos Div. Codes |
| Applicant Accepted: | Yes |
| Last Name: | Ross |
| First Name: | David |
| Organization: | Jefferson County |
| Applicant Accepted: | Yes |
| Last Name: | Ruane |
| First Name: | John |
| Organization: | NYS Dept. of Transportation |
| Applicant Accepted: | Yes |
| Last Name: | Ryan |
| First Name: | Ronald |
| Organization: | Town of Onondaga |
| Applicant Accepted: | Yes |
| Last Name: | Ryan |
| First Name: | Donald |
| Organization: | Town of Volney |
| Applicant Accepted: | Yes |
| Last Name: | Santana |
| First Name: | Ramon |
| Organization: | City of Ithaca |
| Applicant Accepted: | Yes |
| Last Name: | Saxe |
| First Name: | James |
| Organization: | GST BOCES |
| Applicant Accepted: | Yes |
| Last Name: | Schell |
| First Name: | William |
| Organization: | City of Ithaca Bldg. Dept. |
| Applicant Accepted: | Yes |
| Last Name: | Schneider |
| First Name: | Kim |
| Organization: | Town of Onondaga |
| Applicant Accepted: | Yes |
| Last Name: | Sease |
| First Name: | Darin |
| Organization: | Syracuse City School District |
| Applicant Accepted: | Yes |
| Last Name: | Sharif Jr. |
| First Name: | Jerome Omar |
| Organization: | City of Syracuse |
| Applicant Accepted: | Yes |
| Last Name: | Shaver |
| First Name: | Greg |
| Organization: | City of Rome |
| Applicant Accepted: | Yes |
| Last Name: | Sherman |
| First Name: | Garry |
| Organization: | Cayuga Correctional Facility |
| Applicant Accepted: | Yes |
| Last Name: | Shipe |
| First Name: | John |
| Organization: | City of Ithaca Bldg. Dept. |
| Applicant Accepted: | Yes |
| Last Name: | Simpson |
| First Name: | Harold |
| Organization: | State University Const Fund |
| Applicant Accepted: | Yes |
| Last Name: | Smith |
| First Name: | Bradley |
| Organization: | Town of Forestport |
| Applicant Accepted: | Yes |
| Last Name: | Smith |
| First Name: | Garry |
| Organization: | State University Const Fund |
| Applicant Accepted: | Yes |
| Last Name: | Smith |
| First Name: | Neal |
| Organization: | City of Oswego |
| Applicant Accepted: | Yes |
| Last Name: | Smith |
| First Name: | Ralph |
| Organization: | Private |
| Applicant Accepted: | Yes |
| Last Name: | Smithler |
| First Name: | Jackelyn |
| Organization: | Onondaga Community College |
| Applicant Accepted: | Yes |
| Last Name: | Soluri |
| First Name: | Rick |
| Organization: | LaFaargeville |
| Applicant Accepted: | Yes |
| Last Name: | Sonnak |
| First Name: | Reinhardt |
| Organization: | |
| Applicant Accepted: | Yes |
| Last Name: | Spaman |
| First Name: | Mishele |
| Organization: | Town of Frankfort |
| Applicant Accepted: | Yes |
| Last Name: | Speck |
| First Name: | Doug |
| Organization: | Village of East Syracuse |
| Applicant Accepted: | Yes |
| Last Name: | Staffo |
| First Name: | James |
| Organization: | Little Falls |
| Applicant Accepted: | Yes |
| Last Name: | Stager |
| First Name: | Anthony |
| Organization: | Greater Southern Tier Boces |
| Applicant Accepted: | Yes |
| Last Name: | Stanbro |
| First Name: | Benjamin |
| Organization: | Pine Bush Fire Department |
| Applicant Accepted: | Yes |
| Last Name: | Stankavich |
| First Name: | David |
| Organization: | State University Const Fund |
| Applicant Accepted: | Yes |
| Last Name: | Starsiak |
| First Name: | John |
| Organization: | |
| Applicant Accepted: | Yes |
| Last Name: | Stever Jr. |
| First Name: | James K. |
| Organization: | Onon County Emergency Mngt |
| Applicant Accepted: | Yes |
| Last Name: | Stine |
| First Name: | Richard |
| Organization: | Midstate Correctional Facility |
| Applicant Accepted: | Yes |
| Last Name: | Strapach |
| First Name: | Robert |
| Organization: | Five Points Correctional Fac. |
| Applicant Accepted: | Yes |
| Last Name: | Swistak |
| First Name: | Gail |